# MCP servers, scored

We scored the tool descriptions of these public MCP servers. A score says how much of what an agent needs to pick and call a tool (what it is for, when to use it, its parameters, what it returns) the description puts in words. It does not predict how a model will choose.

Each server's tools/list was copied from Smithery's registry or taken from the server with forecall dump; its page says which, and when. The pages show the scores, the issues and the names only, never the descriptions.

| Server | Tools | Average | Near-identical pairs | From | Taken (UTC) |
|---|---:|---:|---:|---|---|
| [Agent News](https://forecall.dev/en/servers/theagenttimes-news) | 18 | 48.1 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [AI Research Assistant](https://forecall.dev/en/servers/hamid-vakilzadeh-mcpsemanticscholar) | 12 | 24.4 (Rain) | 1 | Smithery registry | 2026-10-07 |
| [backtesting-arena](https://forecall.dev/en/servers/info-6d0w-backtesting-arena) | 65 | 42.9 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Bhived](https://forecall.dev/en/servers/bhived) | 12 | 70.3 (Clear) | 0 | forecall dump | 2026-09-30 |
| [Brave Search](https://forecall.dev/en/servers/brave) | 8 | 57.0 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [census-mcp-server](https://forecall.dev/en/servers/cyanheads-census-mcp-server) | 7 | 60.4 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Chrome DevTools](https://forecall.dev/en/servers/chrome-devtools) | 30 | 45.1 (Cloudy) | 0 | forecall dump | 2026-10-08 |
| [cityparity](https://forecall.dev/en/servers/bissell-skyler-cityparity) | 6 | 67.2 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Coin Railz](https://forecall.dev/en/servers/travis-kellogg1-coinrailz-mcp) | 66 | 20.2 (Rain) | 1 | Smithery registry | 2026-10-07 |
| [Colour Memory - Cultural Color Intelligence for AI](https://forecall.dev/en/servers/digby-oldridge-colour-memory-api) | 91 | 62.0 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [ComplianceCheckup](https://forecall.dev/en/servers/friso-compliancecheckup) | 5 | 47.8 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Context7](https://forecall.dev/en/servers/context7) | 2 | 69.5 (Cloudy) | 0 | forecall dump | 2026-09-30 |
| [DebugBase](https://forecall.dev/en/servers/debugbase) | 11 | 42.9 (Cloudy) | 0 | forecall dump | 2026-09-30 |
| [Developer Utilities](https://forecall.dev/en/servers/aparajithn-agent-utils) | 18 | 19.9 (Rain) | 2 | Smithery registry | 2026-10-07 |
| [DuckDuckGo & Felo AI Search](https://forecall.dev/en/servers/oevortex-ddg-search) | 4 | 33.8 (Rain) | 0 | Smithery registry | 2026-10-07 |
| [emblem-mcp](https://forecall.dev/en/servers/emblemai-emblem-mcp) | 133 | 39.3 (Rain) | 17 | Smithery registry | 2026-10-07 |
| [entity-verification](https://forecall.dev/en/servers/entia-entity-verification) | 12 | 51.2 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Exa Search](https://forecall.dev/en/servers/exa) | 2 | 57.0 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Filesystem](https://forecall.dev/en/servers/filesystem) | 14 | 51.2 (Cloudy) | 1 | forecall dump | 2026-09-30 |
| [Firecrawl](https://forecall.dev/en/servers/firecrawl) | 29 | 61.3 (Cloudy) | 0 | forecall dump | 2026-09-30 |
| [Framesail](https://forecall.dev/en/servers/framesail-framesail) | 68 | 43.6 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Gmail](https://forecall.dev/en/servers/gmail) | 31 | 51.2 (Cloudy) | 7 | Smithery registry | 2026-10-07 |
| [Google Calendar](https://forecall.dev/en/servers/googlecalendar) | 9 | 51.1 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Google Sheets](https://forecall.dev/en/servers/googlesheets) | 13 | 62.8 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Gread](https://forecall.dev/en/servers/nitrofire-q-gread) | 5 | 31.2 (Rain) | 0 | Smithery registry | 2026-10-07 |
| [ia-qa.com/mcp llm and RAG testing - Dev/QA toolbox](https://forecall.dev/en/servers/ia-qa-api) | 151 | 44.0 (Cloudy) | 1 | Smithery registry | 2026-10-07 |
| [ko-financial-data](https://forecall.dev/en/servers/fenglucc-ko-financial-data) | 24 | 40.7 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [lad-lviv-ua](https://forecall.dev/en/servers/vbhjckfd-lad-lviv-ua) | 5 | 82.0 (Clear) | 0 | Smithery registry | 2026-10-07 |
| [Memory](https://forecall.dev/en/servers/memory) | 9 | 43.8 (Cloudy) | 1 | forecall dump | 2026-09-30 |
| [menjometre](https://forecall.dev/en/servers/segellfosc-dev-ayfx-menjometre) | 48 | 22.5 (Rain) | 2 | Smithery registry | 2026-10-07 |
| [Naver Search](https://forecall.dev/en/servers/naver-search) | 12 | 34.8 (Rain) | 0 | Smithery registry | 2026-10-07 |
| [nist-nvd-mcp-server](https://forecall.dev/en/servers/cyanheads-nist-nvd-mcp-server) | 5 | 62.8 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Notion](https://forecall.dev/en/servers/notion) | 24 | 33.0 (Rain) | 57 | forecall dump | 2026-09-30 |
| [NPM Sentinel MCP](https://forecall.dev/en/servers/nekzus-npm-sentinel-mcp) | 19 | 38.4 (Rain) | 0 | Smithery registry | 2026-10-07 |
| [nutribalance-mcp](https://forecall.dev/en/servers/nutribalance-nutribalance-mcp) | 5 | 54.8 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [OneSignal](https://forecall.dev/en/servers/onesignal-onesignal) | 34 | 40.6 (Cloudy) | 4 | Smithery registry | 2026-10-07 |
| [Paper Search](https://forecall.dev/en/servers/adamamer20-paper-search-mcp-openai) | 25 | 39.9 (Rain) | 29 | Smithery registry | 2026-10-07 |
| [pipeworx](https://forecall.dev/en/servers/pipeworx-pipeworx) | 32 | 58.1 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Playwright](https://forecall.dev/en/servers/playwright) | 25 | 41.9 (Cloudy) | 0 | forecall dump | 2026-09-30 |
| [Polymarket](https://forecall.dev/en/servers/aryankeluskar-polymarket-mcp) | 7 | 35.4 (Rain) | 0 | Smithery registry | 2026-10-07 |
| [Polymarket Data by PolymarketScan](https://forecall.dev/en/servers/jordan-s648-polymarketscan) | 8 | 37.4 (Rain) | 0 | Smithery registry | 2026-10-07 |
| [PubMed](https://forecall.dev/en/servers/pubmed) | 7 | 51.7 (Cloudy) | 1 | Smithery registry | 2026-10-07 |
| [pubmed-mcp-server](https://forecall.dev/en/servers/cyanheads-pubmed-mcp-server) | 10 | 57.6 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Slack](https://forecall.dev/en/servers/slack) | 11 | 59.8 (Cloudy) | 1 | Smithery registry | 2026-10-07 |
| [social-superpowers](https://forecall.dev/en/servers/pkobielak-social-superpowers) | 10 | 25.8 (Rain) | 1 | Smithery registry | 2026-10-07 |
| [SparkForge](https://forecall.dev/en/servers/henry-ships-sparkforge) | 33 | 36.9 (Rain) | 1 | Smithery registry | 2026-10-07 |
| [SteadyFetch](https://forecall.dev/en/servers/intake-triage-steadyfetch) | 5 | 49.0 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [SubwayInfo NYC](https://forecall.dev/en/servers/subwayinfo) | 23 | 38.3 (Rain) | 1 | Smithery registry | 2026-10-07 |
| [uk-due-diligence](https://forecall.dev/en/servers/bouch-uk-due-diligence) | 16 | 59.6 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [United States Weather](https://forecall.dev/en/servers/smithery-ai-national-weather-service) | 6 | 43.2 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Weather MCP Server](https://forecall.dev/en/servers/isdaniel-mcp-weather-server) | 8 | 33.1 (Rain) | 1 | Smithery registry | 2026-10-07 |
| [Web Scout](https://forecall.dev/en/servers/pinkpixel-dev-web-scout-mcp) | 2 | 44.5 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [x711io - universal gas station market and intelligence](https://forecall.dev/en/servers/ramboweb3-hivecast-x711) | 27 | 53.5 (Cloudy) | 0 | Smithery registry | 2026-10-07 |
| [Your-Echo-Agent-](https://forecall.dev/en/servers/pinksaltlamp75-your-echo-agent) | 6 | 24.3 (Rain) | 0 | Smithery registry | 2026-10-07 |
| [Zipp](https://forecall.dev/en/servers/deficlow-zipp) | 6 | 39.2 (Rain) | 0 | Smithery registry | 2026-10-07 |

Averages are out of 100, with scoring rules v2. 70 and above: clear · 40–69: cloudy · below 40: rain

Is your server listed here and you would rather it were not? Email support@forecall.dev, and we will take it off within 7 days.

[Score your tool descriptions](https://forecall.dev/en/lint)
