# MCP サーバーの採点結果

公開の MCP サーバーのツールの説明文を採点しました。点数は、エージェントがツールを選んで呼ぶのに要ること（何をするか、いつ使うか、引数、返すもの）を、説明文がどれだけ言葉にしているかを表します。モデルがどう選ぶかの予測ではありません。

各サーバーの tools/list は、Smithery のレジストリから写したか、forecall dump でサーバーから取ったものです。どちらか、いつ取ったかは各ページにあります。ページに載せるのは点数、指摘、名前だけで、説明文は載せません。

| サーバー | ツール | 平均点 | ほぼ同じ説明の組 | 出どころ | 取得日（UTC） |
|---|---:|---:|---:|---|---|
| [Agent News](https://forecall.dev/ja/servers/theagenttimes-news) | 18 | 48.1 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [AI Research Assistant](https://forecall.dev/ja/servers/hamid-vakilzadeh-mcpsemanticscholar) | 12 | 24.4 (雨) | 1 | Smithery のレジストリ | 2026-10-07 |
| [backtesting-arena](https://forecall.dev/ja/servers/info-6d0w-backtesting-arena) | 65 | 42.9 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Bhived](https://forecall.dev/ja/servers/bhived) | 12 | 70.3 (晴れ) | 0 | forecall dump | 2026-09-30 |
| [Brave Search](https://forecall.dev/ja/servers/brave) | 8 | 57.0 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [census-mcp-server](https://forecall.dev/ja/servers/cyanheads-census-mcp-server) | 7 | 60.4 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Chrome DevTools](https://forecall.dev/ja/servers/chrome-devtools) | 30 | 45.1 (曇り) | 0 | forecall dump | 2026-10-08 |
| [cityparity](https://forecall.dev/ja/servers/bissell-skyler-cityparity) | 6 | 67.2 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Coin Railz](https://forecall.dev/ja/servers/travis-kellogg1-coinrailz-mcp) | 66 | 20.2 (雨) | 1 | Smithery のレジストリ | 2026-10-07 |
| [Colour Memory - Cultural Color Intelligence for AI](https://forecall.dev/ja/servers/digby-oldridge-colour-memory-api) | 91 | 62.0 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [ComplianceCheckup](https://forecall.dev/ja/servers/friso-compliancecheckup) | 5 | 47.8 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Context7](https://forecall.dev/ja/servers/context7) | 2 | 69.5 (曇り) | 0 | forecall dump | 2026-09-30 |
| [DebugBase](https://forecall.dev/ja/servers/debugbase) | 11 | 42.9 (曇り) | 0 | forecall dump | 2026-09-30 |
| [Developer Utilities](https://forecall.dev/ja/servers/aparajithn-agent-utils) | 18 | 19.9 (雨) | 2 | Smithery のレジストリ | 2026-10-07 |
| [DuckDuckGo & Felo AI Search](https://forecall.dev/ja/servers/oevortex-ddg-search) | 4 | 33.8 (雨) | 0 | Smithery のレジストリ | 2026-10-07 |
| [emblem-mcp](https://forecall.dev/ja/servers/emblemai-emblem-mcp) | 133 | 39.3 (雨) | 17 | Smithery のレジストリ | 2026-10-07 |
| [entity-verification](https://forecall.dev/ja/servers/entia-entity-verification) | 12 | 51.2 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Exa Search](https://forecall.dev/ja/servers/exa) | 2 | 57.0 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Filesystem](https://forecall.dev/ja/servers/filesystem) | 14 | 51.2 (曇り) | 1 | forecall dump | 2026-09-30 |
| [Firecrawl](https://forecall.dev/ja/servers/firecrawl) | 29 | 61.3 (曇り) | 0 | forecall dump | 2026-09-30 |
| [Framesail](https://forecall.dev/ja/servers/framesail-framesail) | 68 | 43.6 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Gmail](https://forecall.dev/ja/servers/gmail) | 31 | 51.2 (曇り) | 7 | Smithery のレジストリ | 2026-10-07 |
| [Google Calendar](https://forecall.dev/ja/servers/googlecalendar) | 9 | 51.1 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Google Sheets](https://forecall.dev/ja/servers/googlesheets) | 13 | 62.8 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Gread](https://forecall.dev/ja/servers/nitrofire-q-gread) | 5 | 31.2 (雨) | 0 | Smithery のレジストリ | 2026-10-07 |
| [ia-qa.com/mcp llm and RAG testing - Dev/QA toolbox](https://forecall.dev/ja/servers/ia-qa-api) | 151 | 44.0 (曇り) | 1 | Smithery のレジストリ | 2026-10-07 |
| [ko-financial-data](https://forecall.dev/ja/servers/fenglucc-ko-financial-data) | 24 | 40.7 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [lad-lviv-ua](https://forecall.dev/ja/servers/vbhjckfd-lad-lviv-ua) | 5 | 82.0 (晴れ) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Memory](https://forecall.dev/ja/servers/memory) | 9 | 43.8 (曇り) | 1 | forecall dump | 2026-09-30 |
| [menjometre](https://forecall.dev/ja/servers/segellfosc-dev-ayfx-menjometre) | 48 | 22.5 (雨) | 2 | Smithery のレジストリ | 2026-10-07 |
| [Naver Search](https://forecall.dev/ja/servers/naver-search) | 12 | 34.8 (雨) | 0 | Smithery のレジストリ | 2026-10-07 |
| [nist-nvd-mcp-server](https://forecall.dev/ja/servers/cyanheads-nist-nvd-mcp-server) | 5 | 62.8 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Notion](https://forecall.dev/ja/servers/notion) | 24 | 33.0 (雨) | 57 | forecall dump | 2026-09-30 |
| [NPM Sentinel MCP](https://forecall.dev/ja/servers/nekzus-npm-sentinel-mcp) | 19 | 38.4 (雨) | 0 | Smithery のレジストリ | 2026-10-07 |
| [nutribalance-mcp](https://forecall.dev/ja/servers/nutribalance-nutribalance-mcp) | 5 | 54.8 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [OneSignal](https://forecall.dev/ja/servers/onesignal-onesignal) | 34 | 40.6 (曇り) | 4 | Smithery のレジストリ | 2026-10-07 |
| [Paper Search](https://forecall.dev/ja/servers/adamamer20-paper-search-mcp-openai) | 25 | 39.9 (雨) | 29 | Smithery のレジストリ | 2026-10-07 |
| [pipeworx](https://forecall.dev/ja/servers/pipeworx-pipeworx) | 32 | 58.1 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Playwright](https://forecall.dev/ja/servers/playwright) | 25 | 41.9 (曇り) | 0 | forecall dump | 2026-09-30 |
| [Polymarket](https://forecall.dev/ja/servers/aryankeluskar-polymarket-mcp) | 7 | 35.4 (雨) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Polymarket Data by PolymarketScan](https://forecall.dev/ja/servers/jordan-s648-polymarketscan) | 8 | 37.4 (雨) | 0 | Smithery のレジストリ | 2026-10-07 |
| [PubMed](https://forecall.dev/ja/servers/pubmed) | 7 | 51.7 (曇り) | 1 | Smithery のレジストリ | 2026-10-07 |
| [pubmed-mcp-server](https://forecall.dev/ja/servers/cyanheads-pubmed-mcp-server) | 10 | 57.6 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Slack](https://forecall.dev/ja/servers/slack) | 11 | 59.8 (曇り) | 1 | Smithery のレジストリ | 2026-10-07 |
| [social-superpowers](https://forecall.dev/ja/servers/pkobielak-social-superpowers) | 10 | 25.8 (雨) | 1 | Smithery のレジストリ | 2026-10-07 |
| [SparkForge](https://forecall.dev/ja/servers/henry-ships-sparkforge) | 33 | 36.9 (雨) | 1 | Smithery のレジストリ | 2026-10-07 |
| [SteadyFetch](https://forecall.dev/ja/servers/intake-triage-steadyfetch) | 5 | 49.0 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [SubwayInfo NYC](https://forecall.dev/ja/servers/subwayinfo) | 23 | 38.3 (雨) | 1 | Smithery のレジストリ | 2026-10-07 |
| [uk-due-diligence](https://forecall.dev/ja/servers/bouch-uk-due-diligence) | 16 | 59.6 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [United States Weather](https://forecall.dev/ja/servers/smithery-ai-national-weather-service) | 6 | 43.2 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Weather MCP Server](https://forecall.dev/ja/servers/isdaniel-mcp-weather-server) | 8 | 33.1 (雨) | 1 | Smithery のレジストリ | 2026-10-07 |
| [Web Scout](https://forecall.dev/ja/servers/pinkpixel-dev-web-scout-mcp) | 2 | 44.5 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [x711io - universal gas station market and intelligence](https://forecall.dev/ja/servers/ramboweb3-hivecast-x711) | 27 | 53.5 (曇り) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Your-Echo-Agent-](https://forecall.dev/ja/servers/pinksaltlamp75-your-echo-agent) | 6 | 24.3 (雨) | 0 | Smithery のレジストリ | 2026-10-07 |
| [Zipp](https://forecall.dev/ja/servers/deficlow-zipp) | 6 | 39.2 (雨) | 0 | Smithery のレジストリ | 2026-10-07 |

平均点は 100 点満点で、採点の規則 v2 によるものです。 70 点以上: 晴れ · 40〜69 点: 曇り · 40 点未満: 雨

ご自身のサーバーの掲載をやめてほしい場合は、support@forecall.dev までご連絡ください。7 日以内に外します。

[ツールの説明文を採点する](https://forecall.dev/ja/lint)
