MCP servers, scored
We scored the tool descriptions of these public MCP servers. A score says how much of what an agent needs to pick and call a tool (what it is for, when to use it, its parameters, what it returns) the description puts in words. It does not predict how a model will choose.
Each server's tools/list was copied from Smithery's registry or taken from the server with forecall dump; its page says which, and when. The pages show the scores, the issues and the names only, never the descriptions.
55 servers, 1274 tools
Servers by name
| Server | Tools | Average | Near-identical pairs | From | Taken (UTC) |
|---|---|---|---|---|---|
| Agent Newstheagenttimes/news | 18 tools · 0 near-identical pairs | 48.1Cloudy | 0 | Smithery registry | |
| AI Research Assistanthamid-vakilzadeh/mcpsemanticscholar | 12 tools · 1 near-identical pairs | 24.4Rain | 1 | Smithery registry | |
| backtesting-arenainfo-6d0w/backtesting-arena | 65 tools · 0 near-identical pairs | 42.9Cloudy | 0 | Smithery registry | |
| Bhivedbhived-mcp | 12 tools · 0 near-identical pairs | 70.3Clear | 0 | forecall dump | |
| Brave Searchbrave | 8 tools · 0 near-identical pairs | 57.0Cloudy | 0 | Smithery registry | |
| census-mcp-servercyanheads/census-mcp-server | 7 tools · 0 near-identical pairs | 60.4Cloudy | 0 | Smithery registry | |
| Chrome DevToolschrome-devtools-mcp | 30 tools · 0 near-identical pairs | 45.1Cloudy | 0 | forecall dump | |
| cityparitybissell-skyler/cityparity | 6 tools · 0 near-identical pairs | 67.2Cloudy | 0 | Smithery registry | |
| Coin Railztravis-kellogg1/coinrailz-mcp | 66 tools · 1 near-identical pairs | 20.2Rain | 1 | Smithery registry | |
| Colour Memory - Cultural Color Intelligence for AIdigby-oldridge/colour-memory-api | 91 tools · 0 near-identical pairs | 62.0Cloudy | 0 | Smithery registry | |
| ComplianceCheckupfriso/compliancecheckup | 5 tools · 0 near-identical pairs | 47.8Cloudy | 0 | Smithery registry | |
| Context7@upstash/context7-mcp | 2 tools · 0 near-identical pairs | 69.5Cloudy | 0 | forecall dump | |
| DebugBasedebugbase-mcp | 11 tools · 0 near-identical pairs | 42.9Cloudy | 0 | forecall dump | |
| Developer Utilitiesaparajithn/agent-utils | 18 tools · 2 near-identical pairs | 19.9Rain | 2 | Smithery registry | |
| DuckDuckGo & Felo AI SearchOEvortex/ddg_search | 4 tools · 0 near-identical pairs | 33.8Rain | 0 | Smithery registry | |
| emblem-mcpemblemai/emblem-mcp | 133 tools · 17 near-identical pairs | 39.3Rain | 17 | Smithery registry | |
| entity-verificationentia/entity-verification | 12 tools · 0 near-identical pairs | 51.2Cloudy | 0 | Smithery registry | |
| Exa Searchexa | 2 tools · 0 near-identical pairs | 57.0Cloudy | 0 | Smithery registry | |
| Filesystem@modelcontextprotocol/server-filesystem | 14 tools · 1 near-identical pairs | 51.2Cloudy | 1 | forecall dump | |
| Firecrawlfirecrawl-mcp | 29 tools · 0 near-identical pairs | 61.3Cloudy | 0 | forecall dump | |
| Framesailframesail/framesail | 68 tools · 0 near-identical pairs | 43.6Cloudy | 0 | Smithery registry | |
| Gmailgmail | 31 tools · 7 near-identical pairs | 51.2Cloudy | 7 | Smithery registry | |
| Google Calendargooglecalendar | 9 tools · 0 near-identical pairs | 51.1Cloudy | 0 | Smithery registry | |
| Google Sheetsgooglesheets | 13 tools · 0 near-identical pairs | 62.8Cloudy | 0 | Smithery registry | |
| Greadnitrofire-q/gread | 5 tools · 0 near-identical pairs | 31.2Rain | 0 | Smithery registry | |
| ia-qa.com/mcp llm and RAG testing - Dev/QA toolboxia-qa/api | 151 tools · 1 near-identical pairs | 44.0Cloudy | 1 | Smithery registry | |
| ko-financial-datafenglucc/ko-financial-data | 24 tools · 0 near-identical pairs | 40.7Cloudy | 0 | Smithery registry | |
| lad-lviv-uavbhjckfd/lad-lviv-ua | 5 tools · 0 near-identical pairs | 82.0Clear | 0 | Smithery registry | |
| Memory@modelcontextprotocol/server-memory | 9 tools · 1 near-identical pairs | 43.8Cloudy | 1 | forecall dump | |
| menjometresegellfosc-dev-ayfx/menjometre | 48 tools · 2 near-identical pairs | 22.5Rain | 2 | Smithery registry | |
| Naver Searchnaver/search | 12 tools · 0 near-identical pairs | 34.8Rain | 0 | Smithery registry | |
| nist-nvd-mcp-servercyanheads/nist-nvd-mcp-server | 5 tools · 0 near-identical pairs | 62.8Cloudy | 0 | Smithery registry | |
| Notion@notionhq/notion-mcp-server | 24 tools · 57 near-identical pairs | 33.0Rain | 57 | forecall dump | |
| NPM Sentinel MCPNekzus/npm-sentinel-mcp | 19 tools · 0 near-identical pairs | 38.4Rain | 0 | Smithery registry | |
| nutribalance-mcpNutriBalance/nutribalance-mcp | 5 tools · 0 near-identical pairs | 54.8Cloudy | 0 | Smithery registry | |
| OneSignalonesignal/onesignal | 34 tools · 4 near-identical pairs | 40.6Cloudy | 4 | Smithery registry | |
| Paper Searchadamamer20/paper-search-mcp-openai | 25 tools · 29 near-identical pairs | 39.9Rain | 29 | Smithery registry | |
| pipeworxpipeworx/pipeworx | 32 tools · 0 near-identical pairs | 58.1Cloudy | 0 | Smithery registry | |
| Playwright@playwright/mcp | 25 tools · 0 near-identical pairs | 41.9Cloudy | 0 | forecall dump | |
| Polymarketaryankeluskar/polymarket-mcp | 7 tools · 0 near-identical pairs | 35.4Rain | 0 | Smithery registry | |
| Polymarket Data by PolymarketScanjordan-s648/PolymarketScan | 8 tools · 0 near-identical pairs | 37.4Rain | 0 | Smithery registry | |
| PubMedpubmed | 7 tools · 1 near-identical pairs | 51.7Cloudy | 1 | Smithery registry | |
| pubmed-mcp-servercyanheads/pubmed-mcp-server | 10 tools · 0 near-identical pairs | 57.6Cloudy | 0 | Smithery registry | |
| Slackslack | 11 tools · 1 near-identical pairs | 59.8Cloudy | 1 | Smithery registry | |
| social-superpowerspkobielak/social-superpowers | 10 tools · 1 near-identical pairs | 25.8Rain | 1 | Smithery registry | |
| SparkForgehenry-ships/sparkforge | 33 tools · 1 near-identical pairs | 36.9Rain | 1 | Smithery registry | |
| SteadyFetchintake-triage/steadyfetch | 5 tools · 0 near-identical pairs | 49.0Cloudy | 0 | Smithery registry | |
| SubwayInfo NYCsubwayinfo | 23 tools · 1 near-identical pairs | 38.3Rain | 1 | Smithery registry | |
| uk-due-diligencebouch/uk-due-diligence | 16 tools · 0 near-identical pairs | 59.6Cloudy | 0 | Smithery registry | |
| United States Weathersmithery-ai/national-weather-service | 6 tools · 0 near-identical pairs | 43.2Cloudy | 0 | Smithery registry | |
| Weather MCP Serverisdaniel/mcp_weather_server | 8 tools · 1 near-identical pairs | 33.1Rain | 1 | Smithery registry | |
| Web Scoutpinkpixel-dev/web-scout-mcp | 2 tools · 0 near-identical pairs | 44.5Cloudy | 0 | Smithery registry | |
| x711io - universal gas station market and intelligenceramboweb3/hivecast-x711 | 27 tools · 0 near-identical pairs | 53.5Cloudy | 0 | Smithery registry | |
| Your-Echo-Agent-pinksaltlamp75/Your-Echo-Agent- | 6 tools · 0 near-identical pairs | 24.3Rain | 0 | Smithery registry | |
| Zippdeficlow/zipp | 6 tools · 0 near-identical pairs | 39.2Rain | 0 | Smithery registry |
Averages are out of 100, with scoring rules v2.
Score your own server
Paste the JSON your server returns for tools/list, or give the URL of a public server. It is free, and the result is yours to share or delete.
Score your tool descriptionsIs your server listed here and you would rather it were not? Email support@forecall.dev, and we will take it off within 7 days.